[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|
| 653 | 0 | 0 | 2 | 99.694% | 2.646 | 
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|
| io.github.prolobjectlink.prolog.jtrolog | 653 | 0 | 0 | 2 | 99.694% | 2.646 | 
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PrologAtomTest | 21 | 0 | 0 | 0 | 100% | 0.083 | |
| PrologBinaryTest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
| PrologClauseBuilderTest | 10 | 0 | 0 | 0 | 100% | 0.105 | |
| PrologClauseTest | 19 | 0 | 0 | 0 | 100% | 0.101 | |
| PrologConsoleTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| PrologConverterTest | 17 | 0 | 0 | 0 | 100% | 0.033 | |
| PrologCutTest | 24 | 0 | 0 | 0 | 100% | 0.05 | |
| PrologDoubleTest | 29 | 0 | 0 | 0 | 100% | 0.037 | |
| PrologEmptyTest | 22 | 0 | 0 | 0 | 100% | 0.069 | |
| PrologEngineTest | 35 | 0 | 0 | 0 | 100% | 0.868 | |
| PrologEntryTest | 40 | 0 | 0 | 0 | 100% | 0.014 | |
| PrologExpressionTest | 20 | 0 | 0 | 0 | 100% | 0.037 | |
| PrologFailTest | 24 | 0 | 0 | 0 | 100% | 0.058 | |
| PrologFalseTest | 24 | 0 | 0 | 0 | 100% | 0.038 | |
| PrologFloatTest | 25 | 0 | 0 | 0 | 100% | 0.047 | |
| PrologIndicatorTest | 6 | 0 | 0 | 0 | 100% | 0 | |
| PrologIntegerTest | 27 | 0 | 0 | 0 | 100% | 0.063 | |
| PrologListTest | 23 | 0 | 0 | 0 | 100% | 0.062 | |
| PrologLongTest | 29 | 0 | 0 | 0 | 100% | 0.086 | |
| PrologMapTest | 52 | 0 | 0 | 0 | 100% | 0.038 | |
| PrologNilTest | 24 | 0 | 0 | 0 | 100% | 0.077 | |
| PrologOperatorSetTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| PrologOperatorTest | 7 | 0 | 0 | 0 | 100% | 0.179 | |
| PrologProviderTest | 23 | 0 | 0 | 0 | 100% | 0.034 | |
| PrologQueryBuilderTest | 4 | 0 | 0 | 0 | 100% | 0.084 | |
| PrologQueryIteratorTest | 3 | 0 | 0 | 2 | 33.333% | 0.014 | |
| PrologQueryTest | 11 | 0 | 0 | 0 | 100% | 0.153 | |
| PrologReferenceTest | 37 | 0 | 0 | 0 | 100% | 0.035 | |
| PrologScriptEngineFactoryTest | 12 | 0 | 0 | 0 | 100% | 0.098 | |
| PrologScriptEngineManagerTest | 2 | 0 | 0 | 0 | 100% | 0.086 | |
| PrologScriptEngineTest | 15 | 0 | 0 | 0 | 100% | 0.043 | |
| PrologStructureTest | 18 | 0 | 0 | 0 | 100% | 0.003 | |
| PrologTrueTest | 24 | 0 | 0 | 0 | 100% | 0.021 | |
| PrologVariableTest | 18 | 0 | 0 | 0 | 100% | 0.022 | 
[Summary] [Package List] [Test Cases]
| testIsCompound | 0.009 | |
| testGetArity | 0.001 | |
| testGetValue | 0.001 | |
| testIsNil | 0.001 | |
| testUnify | 0.024 | |
| testGetArguments | 0.007 | |
| testIsEmptyList | 0 | |
| testCompareTo | 0.006 | |
| testGetType | 0 | |
| testGetFunctor | 0 | |
| testIsAtomic | 0 | |
| testIsNumber | 0 | |
| testIsStructure | 0 | |
| testGetKey | 0 | |
| testIsExpression | 0.03 | |
| testIsAtom | 0.001 | |
| testIsList | 0 | |
| testIsVariable | 0.003 | |
| testIsFloat | 0 | |
| testIsInteger | 0 | |
| testSetValue | 0 | 
| testNeckPrologTerm | 0.003 | |
| testNeckStringPrologTermArray | 0.001 | |
| testAsserta | 0.048 | |
| testAssertz | 0.003 | |
| testBeginStringPrologTermArray | 0.006 | |
| testBeginPrologTerm | 0.005 | |
| testRetract | 0.009 | |
| testCommaStringPrologTermArray | 0.013 | |
| testClause | 0.004 | |
| testCommaPrologTerm | 0.013 | 
| testIsDynamic | 0.026 | |
| testGetBodyArray | 0.002 | |
| testGetArity | 0.001 | |
| testGetBodyIterator | 0.001 | |
| testUnify | 0.035 | |
| testToString | 0.006 | |
| testIsDiscontiguous | 0.001 | |
| testIsMultifile | 0.002 | |
| testGetBody | 0.002 | |
| testGetHead | 0.008 | |
| testGetTerm | 0.002 | |
| testIsDirective | 0.001 | |
| testGetFunctor | 0.003 | |
| testEqualsObject | 0.004 | |
| testGetIndicator | 0.002 | |
| testGetPrologIndicator | 0.001 | |
| testHashCode | 0.002 | |
| testIsFact | 0.001 | |
| testIsRule | 0.001 | 
| testToTermT | 0.004 | |
| testFromTermPrologTermArray | 0 | |
| testCreateProvider | 0.001 | |
| testToString | 0.001 | |
| testToTermTArrayArray | 0.001 | |
| testToTermMapOfStringT | 0 | |
| testToTermTArrayClassOfK | 0 | |
| testToTermTClassOfK | 0.008 | |
| testFromTermPrologTermClassOfK | 0.001 | |
| testFromTermPrologTermPrologTermArray | 0.004 | |
| testToTermMapOfStringTClassOfK | 0 | |
| testToTermTArrayArrayClassOfK | 0.001 | |
| testToTermTArray | 0 | |
| testFromTermPrologTermPrologTermArrayClassOfK | 0 | |
| testFromTermPrologTermArrayClassOfK | 0 | |
| testFromTermPrologTerm | 0.011 | |
| testToTermMapOfStringTArrayClassOfK | 0.001 | 
| testIsCompound | 0 | |
| testGetArity | 0 | |
| testIsNil | 0 | |
| testUnify | 0.003 | |
| testToString | 0.001 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0 | |
| testHasIndicator | 0 | |
| testCompareTo | 0.001 | |
| testGetFunctor | 0 | |
| testEqualsObject | 0 | |
| testIsAtomic | 0 | |
| testIsDouble | 0 | |
| testGetIndicator | 0 | |
| testIsNumber | 0 | |
| testIsStructure | 0 | |
| testHashCode | 0 | |
| testIsEvaluable | 0.03 | |
| testIsAtom | 0 | |
| testIsList | 0.001 | |
| testIsLong | 0 | |
| testIsVariable | 0.014 | |
| testIsFloat | 0 | |
| testIsInteger | 0 | 
| testGetArity | 0 | |
| testIsNil | 0 | |
| testToString | 0 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0 | |
| testGetPrologInteger | 0.001 | |
| testCompareTo | 0.002 | |
| testGetType | 0 | |
| testGetFunctor | 0.001 | |
| testEqualsObject | 0.001 | |
| testIsDouble | 0 | |
| testIsNumber | 0.001 | |
| testGetFloatValue | 0 | |
| testIsStructure | 0 | |
| testGetDoubleValue | 0.001 | |
| testGetPrologFloat | 0.002 | |
| testGetLongValue | 0 | |
| testGetPrologDouble | 0 | |
| testGetKey | 0.001 | |
| testIsExpression | 0.022 | |
| testIsAtom | 0.002 | |
| testIsList | 0 | |
| testIsLong | 0 | |
| testIsVariable | 0 | |
| testIsFloat | 0.001 | |
| testGetPrologLong | 0 | |
| testUntify | 0.001 | |
| testGetIntValue | 0.001 | |
| testIsInteger | 0 | 
| testGetArity | 0 | |
| testIsNil | 0 | |
| testUnify | 0.002 | |
| testToString | 0.001 | |
| testGetArguments | 0.005 | |
| testIsEmptyList | 0.001 | |
| testCompareTo | 0.007 | |
| testGetType | 0 | |
| testGetFunctor | 0 | |
| testEqualsObject | 0 | |
| testIsDouble | 0 | |
| testIsNumber | 0 | |
| testIsStructure | 0 | |
| testHashCode | 0.001 | |
| testGetKey | 0 | |
| testIsExpression | 0.052 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testIsLong | 0 | |
| testIsVariable | 0 | |
| testIsFloat | 0 | |
| testIsInteger | 0 | 
| testAssertzPrologTermPrologTermArray | 0.026 | |
| testAbolish | 0.017 | |
| testCurrentPredicate | 0.026 | |
| testMatch | 0.034 | |
| testSave | 0.121 | |
| testRetractPrologTermPrologTermArray | 0.018 | |
| testFindAllPrologTermArray | 0.03 | |
| testRetractString | 0.014 | |
| testFindString | 0.013 | |
| testGetName | 0.013 | |
| testCurrentPredicates | 0.048 | |
| testAssertzPrologTerm | 0.019 | |
| testRetractPrologTerm | 0.023 | |
| testCreateQueryPrologTermArray | 0.022 | |
| testFindPrologTermArray | 0.018 | |
| testOperator | 0.021 | |
| testFindAllPrologTerm | 0.021 | |
| testGetLicense | 0.017 | |
| testClausePrologTermPrologTermArray | 0.018 | |
| testConsult | 0.063 | |
| testGetVersion | 0.014 | |
| testClausePrologTerm | 0.017 | |
| testAssertaString | 0.017 | |
| testDispose | 0.014 | |
| testCreateQueryString | 0.02 | |
| testInclude | 0.02 | |
| testCurrentOperator | 0.031 | |
| testFindAllString | 0.019 | |
| testCurrentOperators | 0.032 | |
| testAssertzString | 0.014 | |
| testAssertaPrologTermPrologTermArray | 0.014 | |
| testIterator | 0.03 | |
| testAssertaPrologTerm | 0.014 | |
| testClauseString | 0.014 | |
| testFindPrologTerm | 0.016 | 
| testIsCompound | 0 | |
| testGetArity | 0 | |
| testGetValue | 0 | |
| testIsFalseType | 0.001 | |
| testIsMap | 0 | |
| testIsNil | 0 | |
| testUnify | 0.001 | |
| testToString | 0 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0 | |
| testHasIndicator | 0.001 | |
| testCompareTo | 0.001 | |
| testGetTerm | 0 | |
| testGetType | 0 | |
| testIsReference | 0.001 | |
| testGetFunctor | 0.002 | |
| testGetArgument | 0.001 | |
| testEqualsObject | 0 | |
| testIsObjectType | 0 | |
| testIsAtomic | 0 | |
| testIsDouble | 0 | |
| testGetIndicator | 0.001 | |
| testIsTrueType | 0.001 | |
| testIsNumber | 0 | |
| testGetProvider | 0 | |
| testIsStructure | 0.001 | |
| testIsVoidType | 0 | |
| testHashCode | 0 | |
| testIsNullType | 0 | |
| testIsEvaluable | 0.001 | |
| testGetObject | 0 | |
| testGetKey | 0 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testIsLong | 0.001 | |
| testIsVariable | 0 | |
| testIsEntry | 0.001 | |
| testIsFloat | 0 | |
| testIsInteger | 0 | |
| testSetValue | 0 | 
| testGetArity | 0 | |
| testGetRight | 0 | |
| testIsNil | 0 | |
| testUnify | 0.005 | |
| testGetArguments | 0.001 | |
| testIsEmptyList | 0 | |
| testCompareTo | 0.004 | |
| testGetLeft | 0 | |
| testGetType | 0 | |
| testGetFunctor | 0 | |
| testIsNumber | 0.001 | |
| testIsStructure | 0 | |
| testGetOperator | 0 | |
| testGetKey | 0 | |
| testIsExpression | 0.023 | |
| testIsAtom | 0.002 | |
| testIsList | 0 | |
| testIsVariable | 0 | |
| testIsFloat | 0 | |
| testIsInteger | 0.001 | 
| testIsCompound | 0 | |
| testGetArity | 0 | |
| testIsNil | 0 | |
| testUnify | 0 | |
| testToString | 0 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0 | |
| testHasIndicator | 0 | |
| testCompareTo | 0.001 | |
| testGetFunctor | 0.001 | |
| testEqualsObject | 0 | |
| testIsAtomic | 0 | |
| testIsDouble | 0 | |
| testGetIndicator | 0 | |
| testIsNumber | 0.001 | |
| testIsStructure | 0 | |
| testHashCode | 0 | |
| testIsEvaluable | 0.055 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testIsLong | 0 | |
| testIsVariable | 0 | |
| testIsFloat | 0 | |
| testIsInteger | 0 | 
| testIsCompound | 0 | |
| testGetArity | 0 | |
| testIsNil | 0 | |
| testUnify | 0.002 | |
| testToString | 0 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0 | |
| testHasIndicator | 0 | |
| testCompareTo | 0.001 | |
| testGetFunctor | 0 | |
| testEqualsObject | 0.001 | |
| testIsAtomic | 0 | |
| testIsDouble | 0 | |
| testGetIndicator | 0 | |
| testIsNumber | 0 | |
| testIsStructure | 0 | |
| testHashCode | 0 | |
| testIsEvaluable | 0.031 | |
| testIsAtom | 0.001 | |
| testIsList | 0 | |
| testIsLong | 0 | |
| testIsVariable | 0.001 | |
| testIsFloat | 0 | |
| testIsInteger | 0.001 | 
| testGetArity | 0.005 | |
| testIsNil | 0.001 | |
| testGetArguments | 0.001 | |
| testIsEmptyList | 0.001 | |
| testGetPrologInteger | 0 | |
| testCompareTo | 0.002 | |
| testGetType | 0 | |
| testGetFunctor | 0.001 | |
| testIsNumber | 0.001 | |
| testGetFloatValue | 0 | |
| testIsStructure | 0 | |
| testGetDoubleValue | 0 | |
| testGetPrologFloat | 0.001 | |
| testGetLongValue | 0 | |
| testGetPrologDouble | 0.001 | |
| testGetKey | 0.002 | |
| testIsExpression | 0.027 | |
| testIsAtom | 0.001 | |
| testIsList | 0 | |
| testIsVariable | 0.001 | |
| testIsFloat | 0.001 | |
| testGetPrologLong | 0 | |
| testUntify | 0.001 | |
| testGetIntValue | 0 | |
| testIsInteger | 0 | 
| testGetArity | 0 | |
| testToString | 0 | |
| testGetFunctor | 0 | |
| testGetIndicator | 0 | |
| testHashCode | 0 | |
| testEquals | 0 | 
| testGetArity | 0 | |
| testIsNil | 0.002 | |
| testUnify | 0.002 | |
| testGetArguments | 0.004 | |
| testIsEmptyList | 0 | |
| testGetPrologInteger | 0 | |
| testCompareTo | 0.001 | |
| testGetType | 0.001 | |
| testGetFunctor | 0.001 | |
| testIsDouble | 0 | |
| testIsNumber | 0 | |
| testGetFloatValue | 0.001 | |
| testIsStructure | 0.003 | |
| testGetDoubleValue | 0 | |
| testGetPrologFloat | 0.001 | |
| testGetLongValue | 0.006 | |
| testGetPrologDouble | 0.001 | |
| testGetKey | 0.001 | |
| testIsExpression | 0.035 | |
| testIsAtom | 0 | |
| testIsList | 0.001 | |
| testIsLong | 0.001 | |
| testIsVariable | 0 | |
| testIsFloat | 0.001 | |
| testGetPrologLong | 0.001 | |
| testGetIntValue | 0 | |
| testIsInteger | 0 | 
| testGetArity | 0.001 | |
| testClear | 0.001 | |
| testIsNil | 0.001 | |
| testUnify | 0.024 | |
| testSize | 0.001 | |
| testGetArguments | 0.001 | |
| testIsEmptyList | 0 | |
| testCompareTo | 0.003 | |
| testGetHead | 0 | |
| testGetTail | 0 | |
| testGetType | 0 | |
| testGetFunctor | 0 | |
| testIsNumber | 0 | |
| testIsStructure | 0 | |
| testGetKey | 0 | |
| testIsExpression | 0.027 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testIsVariable | 0 | |
| testIsEmpty | 0.001 | |
| testIsFloat | 0.001 | |
| testIterator | 0.001 | |
| testIsInteger | 0 | 
| testPrologIntegerLong | 0.02 | |
| testGetArity | 0.001 | |
| testIsNil | 0.001 | |
| testUnify | 0.014 | |
| testToString | 0.001 | |
| testPrologInteger | 0 | |
| testGetArguments | 0.001 | |
| testIsEmptyList | 0 | |
| testGetPrologInteger | 0 | |
| testCompareTo | 0.001 | |
| testGetType | 0 | |
| testGetFunctor | 0.003 | |
| testEqualsObject | 0.01 | |
| testIsDouble | 0.001 | |
| testIsNumber | 0 | |
| testIsStructure | 0.004 | |
| testGetDoubleValue | 0.001 | |
| testGetPrologFloat | 0.001 | |
| testGetLongValue | 0 | |
| testGetPrologDouble | 0 | |
| testGetKey | 0.001 | |
| testIsExpression | 0.022 | |
| testIsAtom | 0.001 | |
| testIsList | 0.001 | |
| testIsLong | 0.001 | |
| testIsVariable | 0 | |
| testIsFloat | 0.001 | |
| testGetPrologLong | 0 | |
| testIsInteger | 0 | 
| testIsCompound | 0 | |
| testGetArity | 0 | |
| testIsFalseType | 0.001 | |
| testGet | 0.002 | |
| testPut | 0 | |
| testEntrySet | 0.004 | |
| testClear | 0 | |
| testIsMap | 0 | |
| testIsNil | 0 | |
| testUnify | 0.002 | |
| testSize | 0.001 | |
| testToString | 0.001 | |
| testGetArguments | 0.001 | |
| testIsEmptyList | 0 | |
| testHasIndicator | 0.001 | |
| testCompareTo | 0.003 | |
| testGetHead | 0.004 | |
| testGetTail | 0.001 | |
| testGetTerm | 0 | |
| testGetType | 0.001 | |
| testContainsKey | 0 | |
| testIsReference | 0 | |
| testGetFunctor | 0 | |
| testGetArgument | 0.001 | |
| testEqualsObject | 0.001 | |
| testContainsValue | 0.001 | |
| testIsObjectType | 0 | |
| testIsAtomic | 0 | |
| testIsDouble | 0.001 | |
| testGetIndicator | 0.001 | |
| testIsTrueType | 0.001 | |
| testIsNumber | 0 | |
| testGetProvider | 0 | |
| testIsStructure | 0.001 | |
| testIsVoidType | 0 | |
| testHashCode | 0 | |
| testIsNullType | 0.001 | |
| testIsEvaluable | 0 | |
| testGetObject | 0 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testIsLong | 0.001 | |
| testKeySet | 0.001 | |
| testIsVariable | 0 | |
| testPutAll | 0 | |
| testIsEmpty | 0 | |
| testIsEntry | 0.001 | |
| testIsFloat | 0.001 | |
| testRemove | 0.002 | |
| testValues | 0 | |
| testIterator | 0.002 | |
| testIsInteger | 0 | 
| testGetArity | 0 | |
| testIsNil | 0 | |
| testUnify | 0 | |
| testToString | 0.001 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0 | |
| testHasIndicator | 0 | |
| testCompareTo | 0.001 | |
| testGetTerm | 0 | |
| testGetType | 0 | |
| testGetFunctor | 0 | |
| testEqualsObject | 0 | |
| testIsDouble | 0 | |
| testGetIndicator | 0 | |
| testIsNumber | 0 | |
| testIsStructure | 0 | |
| testHashCode | 0 | |
| testIsExpression | 0.075 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testIsLong | 0 | |
| testIsVariable | 0 | |
| testIsFloat | 0 | |
| testIsInteger | 0 | 
| testToString | 0 | |
| testCompareTo | 0.039 | |
| testGetSpecifier | 0.021 | |
| testEqualsObject | 0.061 | |
| testGetPriority | 0.015 | |
| testHashCode | 0.027 | |
| testGetOperator | 0.016 | 
| testNewPrologFloat | 0 | |
| testNullReference | 0 | |
| testParseTerms | 0 | |
| testTrueReference | 0 | |
| testNewPrologInteger | 0 | |
| testNewPrologAtom | 0 | |
| testNewPrologList | 0 | |
| testNewMapMapOfPrologTermPrologTerm | 0 | |
| testParseTerm | 0 | |
| testCast | 0 | |
| testToString | 0 | |
| testFalseReference | 0 | |
| testNewEngine | 0.01 | |
| testNewEntryPrologTermPrologTerm | 0 | |
| testNewMapInt | 0 | |
| testNewReference | 0.005 | |
| testNewEntryObjectObject | 0.019 | |
| testNewPrologVariable | 0 | |
| testGetLogger | 0 | |
| testNewMap | 0 | |
| testNewPrologExpression | 0 | |
| testNewPrologStructure | 0 | |
| testVoidReference | 0 | 
| testSemicolonPrologTerm | 0.025 | |
| testBuildQuery | 0.027 | |
| testBeginPrologTerm | 0.014 | |
| testCommaPrologTerm | 0.018 | 
| testOneVariablesSolution | 0.009 | |
| testNVariablesSolutions | 0.012 | |
| testHasSolution | 0.018 | |
| testHasMoreSolutions | 0.014 | |
| testNextVariablesSolution | 0.015 | |
| testNSolutions | 0.014 | |
| testAllVariablesSolutions | 0.015 | |
| testOneSolution | 0.012 | |
| testGetEngine | 0.012 | |
| testAllSolutions | 0.017 | |
| testNextSolution | 0.015 | 
| testIsCompound | 0.001 | |
| testGetArity | 0 | |
| testIsFalseType | 0 | |
| testIsMap | 0.001 | |
| testIsNil | 0 | |
| testUnify | 0.002 | |
| testToString | 0.001 | |
| testGetArguments | 0.002 | |
| testIsEmptyList | 0.001 | |
| testHasIndicator | 0.001 | |
| testCompareTo | 0.001 | |
| testGetTerm | 0.001 | |
| testGetType | 0 | |
| testIsReference | 0 | |
| testGetFunctor | 0 | |
| testGetArgument | 0.008 | |
| testEqualsObject | 0.001 | |
| testIsObjectType | 0 | |
| testIsAtomic | 0 | |
| testIsDouble | 0 | |
| testGetIndicator | 0 | |
| testIsTrueType | 0 | |
| testIsNumber | 0 | |
| testGetProvider | 0 | |
| testIsStructure | 0 | |
| testIsVoidType | 0 | |
| testHashCode | 0 | |
| testIsNullType | 0.001 | |
| testIsEvaluable | 0.013 | |
| testGetObject | 0 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testIsLong | 0 | |
| testIsVariable | 0 | |
| testIsEntry | 0.001 | |
| testIsFloat | 0 | |
| testIsInteger | 0 | 
| testGetNames | 0.013 | |
| testGetParameter | 0.049 | |
| testGetEngineName | 0.012 | |
| testGetOutputStatement | 0 | |
| testGetLanguageName | 0 | |
| testGetScriptEngine | 0 | |
| testGetExtensions | 0 | |
| testGetProgram | 0 | |
| testGetEngineVersion | 0.012 | |
| testGetMimeTypes | 0 | |
| testGetLanguageVersion | 0.012 | |
| testGetMethodCallSyntax | 0 | 
| testPutStringObject | 0.002 | |
| testSetContextScriptContext | 0 | |
| testEvalStringScriptContext | 0.006 | |
| testEvalReader | 0.001 | |
| testEvalString | 0.001 | |
| testGetFactory | 0.022 | |
| testEvalReaderBindings | 0.002 | |
| testGetScriptContextBindings | 0.001 | |
| testCreateBindings | 0.001 | |
| testEvalReaderScriptContext | 0.001 | |
| testGetContext | 0.001 | |
| testGetString | 0.002 | |
| testEvalStringBindings | 0.001 | |
| testSetBindingsBindingsInt | 0.001 | |
| testGetBindingsInt | 0.001 | 
| testGetArity | 0 | |
| testIsNil | 0 | |
| testUnify | 0 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0 | |
| testCompareTo | 0 | |
| testGetType | 0 | |
| testGetFunctor | 0 | |
| testGetArgument | 0 | |
| testIsNumber | 0.001 | |
| testIsStructure | 0 | |
| testGetKey | 0 | |
| testIsExpression | 0 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testIsVariable | 0.002 | |
| testIsFloat | 0 | |
| testIsInteger | 0 | 
| testIsCompound | 0 | |
| testGetArity | 0 | |
| testIsNil | 0 | |
| testUnify | 0 | |
| testToString | 0 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0 | |
| testHasIndicator | 0 | |
| testCompareTo | 0 | |
| testGetFunctor | 0 | |
| testEqualsObject | 0 | |
| testIsAtomic | 0 | |
| testIsDouble | 0 | |
| testGetIndicator | 0.001 | |
| testIsNumber | 0 | |
| testIsStructure | 0 | |
| testHashCode | 0 | |
| testIsEvaluable | 0.017 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testIsLong | 0.001 | |
| testIsVariable | 0.001 | |
| testIsFloat | 0.001 | |
| testIsInteger | 0 | 
| testIsNil | 0 | |
| testUnify | 0.002 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0.001 | |
| testCompareTo | 0 | |
| testGetName | 0 | |
| testGetType | 0 | |
| testIsAnonim | 0 | |
| testIsNumber | 0 | |
| testIsStructure | 0 | |
| testGetKey | 0.001 | |
| testIsExpression | 0.014 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testIsVariable | 0 | |
| testSetName | 0.003 | |
| testIsFloat | 0.001 | |
| testIsInteger | 0 | 
[Summary] [Package List] [Test Cases]
| testNext | |
| skipped: skipped | |
| testRemove | |
| skipped: skipped |