Fork me on GitHub

JavaNCSS Metric Results

[ package ] [ object ] [ method ] [ explanation ]

The following document contains the results of a JavaNCSS metric analysis, using JavaNCSS version 32.53.
JavaNCSS web site.

Packages

[ package ] [ object ] [ method ] [ explanation ]

Packages sorted by NCSS.

Package Classes Methods NCSS Javadocs Javadoc lines Single lines comment Multi lines comment
io.github.prolobjectlink.prolog.jpl7 36 339 1990 29 148 20 924
Classes total Methods total NCSS total Javadocs Javadoc lines Single lines comment Multi lines comment
36 339 1990 29 148 20 924

Objects

[ package ] [ object ] [ method ] [ explanation ]

TOP 30 classes containing the most NCSS.

Object NCSS Methods Classes Javadocs
io.github.prolobjectlink.prolog.jpl7.JplEngine 220 41 0 1
io.github.prolobjectlink.prolog.jpl7.JplProgram 174 25 0 1
io.github.prolobjectlink.prolog.jpl7.JplConverter 152 4 0 1
io.github.prolobjectlink.prolog.jpl7.JplQuery 136 17 1 1
io.github.prolobjectlink.prolog.jpl7.JplMap 132 32 1 1
io.github.prolobjectlink.prolog.jpl7.JplTerm 108 29 0 1
io.github.prolobjectlink.prolog.jpl7.JplParser 91 6 0 1
io.github.prolobjectlink.prolog.jpl7.JplProvider 80 34 0 1
io.github.prolobjectlink.prolog.jpl7.JplList 76 15 1 1
io.github.prolobjectlink.prolog.jpl7.JplReference 74 11 0 0
io.github.prolobjectlink.prolog.jpl7.JplFormatter 56 1 0 1
io.github.prolobjectlink.prolog.jpl7.JplEntry 55 13 0 1
io.github.prolobjectlink.prolog.jpl7.JplClauses 53 11 0 0
io.github.prolobjectlink.prolog.jpl7.JplStructure 41 12 0 1
io.github.prolobjectlink.prolog.jpl7.JplClause 30 5 0 1
io.github.prolobjectlink.prolog.jpl7.JplLogger 25 3 0 1
io.github.prolobjectlink.prolog.jpl7.JplVariable 25 12 0 1
io.github.prolobjectlink.prolog.jpl7.JplList.SwiPrologListIter 17 3 0 0
io.github.prolobjectlink.prolog.jpl7.JplFloat 15 7 0 1
io.github.prolobjectlink.prolog.jpl7.JplInteger 15 7 0 1
io.github.prolobjectlink.prolog.jpl7.JplNumber 15 7 0 1
io.github.prolobjectlink.prolog.jpl7.JplMap.PrologMapIterator 14 3 0 0
io.github.prolobjectlink.prolog.jpl7.JplAtom 13 6 0 1
io.github.prolobjectlink.prolog.jpl7.JplCut 12 4 0 1
io.github.prolobjectlink.prolog.jpl7.JplQuery.JplQueryIter 11 3 0 0
io.github.prolobjectlink.prolog.jpl7.JplEmpty 9 4 0 1
io.github.prolobjectlink.prolog.jpl7.JplFail 9 4 0 1
io.github.prolobjectlink.prolog.jpl7.JplFalse 9 4 0 1
io.github.prolobjectlink.prolog.jpl7.JplNil 9 4 0 1
io.github.prolobjectlink.prolog.jpl7.JplTrue 9 4 0 1

TOP 30 classes containing the most methods.

Object NCSS Methods Classes Javadocs
io.github.prolobjectlink.prolog.jpl7.JplEngine 220 41 0 1
io.github.prolobjectlink.prolog.jpl7.JplProvider 80 34 0 1
io.github.prolobjectlink.prolog.jpl7.JplMap 132 32 1 1
io.github.prolobjectlink.prolog.jpl7.JplTerm 108 29 0 1
io.github.prolobjectlink.prolog.jpl7.JplProgram 174 25 0 1
io.github.prolobjectlink.prolog.jpl7.JplQuery 136 17 1 1
io.github.prolobjectlink.prolog.jpl7.JplList 76 15 1 1
io.github.prolobjectlink.prolog.jpl7.JplEntry 55 13 0 1
io.github.prolobjectlink.prolog.jpl7.JplStructure 41 12 0 1
io.github.prolobjectlink.prolog.jpl7.JplVariable 25 12 0 1
io.github.prolobjectlink.prolog.jpl7.JplClauses 53 11 0 0
io.github.prolobjectlink.prolog.jpl7.JplReference 74 11 0 0
io.github.prolobjectlink.prolog.jpl7.JplFloat 15 7 0 1
io.github.prolobjectlink.prolog.jpl7.JplInteger 15 7 0 1
io.github.prolobjectlink.prolog.jpl7.JplNumber 15 7 0 1
io.github.prolobjectlink.prolog.jpl7.JplAtom 13 6 0 1
io.github.prolobjectlink.prolog.jpl7.JplParser 91 6 0 1
io.github.prolobjectlink.prolog.jpl7.JplClause 30 5 0 1
io.github.prolobjectlink.prolog.jpl7.JplConverter 152 4 0 1
io.github.prolobjectlink.prolog.jpl7.JplCut 12 4 0 1
io.github.prolobjectlink.prolog.jpl7.JplEmpty 9 4 0 1
io.github.prolobjectlink.prolog.jpl7.JplFail 9 4 0 1
io.github.prolobjectlink.prolog.jpl7.JplFalse 9 4 0 1
io.github.prolobjectlink.prolog.jpl7.JplNil 9 4 0 1
io.github.prolobjectlink.prolog.jpl7.JplTrue 9 4 0 1
io.github.prolobjectlink.prolog.jpl7.JplList.SwiPrologListIter 17 3 0 0
io.github.prolobjectlink.prolog.jpl7.JplLogger 25 3 0 1
io.github.prolobjectlink.prolog.jpl7.JplMap.PrologMapIterator 14 3 0 0
io.github.prolobjectlink.prolog.jpl7.JplQuery.JplQueryIter 11 3 0 0
io.github.prolobjectlink.prolog.jpl7.JplScript 5 2 0 0

Averages.

NCSS average Program NCSS Classes average Methods average Javadocs average
47.42 1,990.00 0.08 9.42 0.81

Methods

[ package ] [ object ] [ method ] [ explanation ]

TOP 30 Methods containing the most NCSS.

Methods NCSS CCN Javadocs
io.github.prolobjectlink.prolog.jpl7.JplConverter.toTerm(Term) 79 42 0
io.github.prolobjectlink.prolog.jpl7.JplConverter.fromTerm(PrologTerm) 59 42 0
io.github.prolobjectlink.prolog.jpl7.JplParser.parseProgram(File) 52 14 0
io.github.prolobjectlink.prolog.jpl7.JplFormatter.format(LogRecord) 50 10 0
io.github.prolobjectlink.prolog.jpl7.JplProgram.toString() 41 12 0
io.github.prolobjectlink.prolog.jpl7.JplQuery.JplQuery(AbstractEngine,String,String) 24 6 0
io.github.prolobjectlink.prolog.jpl7.JplParser.parseProgram(Reader) 23 7 0
io.github.prolobjectlink.prolog.jpl7.JplEntry.equals(Object) 21 17 0
io.github.prolobjectlink.prolog.jpl7.JplEngine.getBuiltIns() 20 5 0
io.github.prolobjectlink.prolog.jpl7.JplEngine.currentOperators() 18 3 0
io.github.prolobjectlink.prolog.jpl7.JplLogger.JplLogger(Level) 18 4 0
io.github.prolobjectlink.prolog.jpl7.JplQuery.nSolutions(int) 17 9 0
io.github.prolobjectlink.prolog.jpl7.JplReference.unify(PrologTerm) 16 11 0
io.github.prolobjectlink.prolog.jpl7.JplClause.equals(Object) 15 12 0
io.github.prolobjectlink.prolog.jpl7.JplClauses.equals(Object) 15 12 0
io.github.prolobjectlink.prolog.jpl7.JplEngine.getPredicates() 15 3 0
io.github.prolobjectlink.prolog.jpl7.JplEngine.equals(Object) 15 12 0
io.github.prolobjectlink.prolog.jpl7.JplMap.equals(Object) 15 12 0
io.github.prolobjectlink.prolog.jpl7.JplMap.toString() 15 3 0
io.github.prolobjectlink.prolog.jpl7.JplQuery.allSolutions() 15 5 0
io.github.prolobjectlink.prolog.jpl7.JplReference.equals(Object) 15 12 0
io.github.prolobjectlink.prolog.jpl7.JplEngine.iterator() 14 5 0
io.github.prolobjectlink.prolog.jpl7.JplProgram.remove(Object) 14 6 0
io.github.prolobjectlink.prolog.jpl7.JplTerm.compareTo(PrologTerm) 14 5 0
io.github.prolobjectlink.prolog.jpl7.JplProgram.equals(Object) 13 11 0
io.github.prolobjectlink.prolog.jpl7.JplReference.getObject() 13 9 0
io.github.prolobjectlink.prolog.jpl7.JplTerm.isEvaluable() 13 9 0
io.github.prolobjectlink.prolog.jpl7.JplTerm.equals(Object) 13 10 0
io.github.prolobjectlink.prolog.jpl7.JplEngine.dispose() 12 3 0
io.github.prolobjectlink.prolog.jpl7.JplProgram.push(Term) 11 4 0

Averages.

Program NCSS NCSS average CCN average Javadocs average
1,990.00 4.66 2.16 0.00

Explanations

[ package ] [ object ] [ method ] [ explanation ]

Non Commenting Source Statements (NCSS)

Statements for JavaNCSS are not statements as specified in the Java Language Specification but include all kinds of declarations too. Roughly spoken, NCSS is approximately equivalent to counting ';' and '{' characters in Java source files.

Not counted are empty statements, empty blocks or semicolons after closing brackets. Of course, comments don't get counted too. Closing brackets also never get counted, the same applies to blocks in general.

Examples
Package declaration package java.lang;
Import declaration import java.awt.*;
Class declaration
  • public class Foo {
  • public class Foo extends Bla {
Interface declaration public interface Able ; {
Field declaration
  • int a;
  • int a, b, c = 5, d = 6;
Method declaration
  • public void cry();
  • public void gib() throws DeadException {
Constructor declaration public Foo() {
Constructor invocation
  • this();
  • super();
Statement declaration
  • i = 0;
  • if (ok)
  • if (exit) {
  • if (3 == 4);
  • if (4 == 4) { ;
  • } else {
Label declaration fine :

In some cases consecutive semicolons are illegal according to the JLS but JavaNCSS still tolerates them (thought JavaNCSS is still more strict as 'javac'). Nevertheless they are never counted as two statements.

Cyclomatic Complexity Number (CCN)

CCN is also know as McCabe Metric. There exists a much hyped theory behind it based on graph theory, but it all comes down to simply counting 'if', 'for', 'while' statements etc. in a method. Whenever the control flow of a method splits, the "CCN counter" gets incremented by one.

Each method has a minimum value of 1 per default. For each of the following Java keywords/statements this value gets incremented by one:

  • if
  • for
  • while
  • case
  • catch

Also if the control flow of a method returns abortively the CCNvalue will be incremented by one:

  • if
  • for

An ordinary return at the end of method will not be counted.

Note that 'else', 'default', and 'finally' don't increment the CCN value any further. On the other hand, a simple method with a 'switch' statement and a huge block of 'case' statements can have a surprisingly high CCN value (still it has the same value when converting a 'switch' block to an equivalent sequence of 'if' statements).