[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 650 | 0 | 0 | 4 | 99.385% | 6.32 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| io.github.prolobjectlink.prolog.jpl.swi | 650 | 0 | 0 | 4 | 99.385% | 6.32 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PrologAtomTest | 21 | 0 | 0 | 0 | 100% | 0.12 | |
| PrologBinaryTest | 2 | 0 | 0 | 0 | 100% | 0.007 | |
| PrologClauseBuilderTest | 10 | 0 | 0 | 2 | 80% | 0.902 | |
| PrologClauseTest | 19 | 0 | 0 | 0 | 100% | 0.249 | |
| PrologConsoleTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| PrologConverterTest | 16 | 0 | 0 | 0 | 100% | 0.041 | |
| PrologCutTest | 24 | 0 | 0 | 0 | 100% | 0.015 | |
| PrologDoubleTest | 29 | 0 | 0 | 0 | 100% | 0.027 | |
| PrologEmptyTest | 22 | 0 | 0 | 0 | 100% | 0.016 | |
| PrologEngineTest | 35 | 0 | 0 | 0 | 100% | 2.814 | |
| PrologEntryTest | 40 | 0 | 0 | 0 | 100% | 0.021 | |
| PrologExpressionTest | 20 | 0 | 0 | 0 | 100% | 0.039 | |
| PrologFailTest | 24 | 0 | 0 | 0 | 100% | 0.016 | |
| PrologFalseTest | 24 | 0 | 0 | 0 | 100% | 0.012 | |
| PrologFloatTest | 25 | 0 | 0 | 0 | 100% | 0.016 | |
| PrologIndicatorTest | 6 | 0 | 0 | 0 | 100% | 0 | |
| PrologIntegerTest | 27 | 0 | 0 | 0 | 100% | 0.012 | |
| PrologJavaTest | 1 | 0 | 0 | 0 | 100% | 1.021 | |
| PrologListTest | 23 | 0 | 0 | 0 | 100% | 0.023 | |
| PrologLongTest | 29 | 0 | 0 | 0 | 100% | 0.023 | |
| PrologMapTest | 52 | 0 | 0 | 0 | 100% | 0.05 | |
| PrologNilTest | 26 | 0 | 0 | 0 | 100% | 0.018 | |
| PrologOperatorTest | 7 | 0 | 0 | 0 | 100% | 0.11 | |
| PrologProviderTest | 23 | 0 | 0 | 0 | 100% | 0.027 | |
| PrologQueryBuilderTest | 4 | 0 | 0 | 0 | 100% | 0.175 | |
| PrologQueryIteratorTest | 3 | 0 | 0 | 2 | 33.333% | 0.089 | |
| PrologQueryTest | 11 | 0 | 0 | 0 | 100% | 0.186 | |
| PrologReferenceTest | 37 | 0 | 0 | 0 | 100% | 0.016 | |
| PrologScriptEngineFactoryTest | 12 | 0 | 0 | 0 | 100% | 0.007 | |
| PrologScriptEngineManagerTest | 2 | 0 | 0 | 0 | 100% | 0.143 | |
| PrologScriptEngineTest | 15 | 0 | 0 | 0 | 100% | 0.097 | |
| PrologStructureTest | 18 | 0 | 0 | 0 | 100% | 0.013 | |
| PrologTrueTest | 24 | 0 | 0 | 0 | 100% | 0.009 | |
| PrologVariableTest | 18 | 0 | 0 | 0 | 100% | 0.006 |
[Summary] [Package List] [Test Cases]
| testIsCompound | 0.015 | |
| testGetArity | 0.001 | |
| testGetValue | 0.002 | |
| testIsNil | 0.001 | |
| testUnify | 0.036 | |
| testGetArguments | 0.011 | |
| testIsEmptyList | 0.001 | |
| testCompareTo | 0.043 | |
| testGetType | 0.001 | |
| testGetFunctor | 0.001 | |
| testIsAtomic | 0.001 | |
| testIsNumber | 0 | |
| testIsStructure | 0 | |
| testGetKey | 0.001 | |
| testIsExpression | 0.001 | |
| testIsAtom | 0.002 | |
| testIsList | 0 | |
| testIsVariable | 0 | |
| testIsFloat | 0.001 | |
| testIsInteger | 0.001 | |
| testSetValue | 0.001 |
| testNeckPrologTerm | 0.058 | |
| testNeckStringPrologTermArray | 0.032 | |
| testAsserta | 0.124 | |
| testAssertz | 0.104 | |
| testBeginStringPrologTermArray | 0.195 | |
| testBeginPrologTerm | 0.094 | |
| testRetract | 0.225 | |
| testCommaStringPrologTermArray | 0 | |
| skipped | ||
| testClause | 0.07 | |
| testCommaPrologTerm | 0 | |
| skipped |
| testIsDynamic | 0.022 | |
| testGetBodyArray | 0.022 | |
| testGetArity | 0.024 | |
| testGetBodyIterator | 0.006 | |
| testUnify | 0.019 | |
| testToString | 0.013 | |
| testIsDiscontiguous | 0.009 | |
| testIsMultifile | 0.008 | |
| testGetBody | 0.006 | |
| testGetHead | 0.007 | |
| testGetTerm | 0.009 | |
| testIsDirective | 0.007 | |
| testGetFunctor | 0.006 | |
| testEqualsObject | 0.04 | |
| testGetIndicator | 0.006 | |
| testGetPrologIndicator | 0.006 | |
| testHashCode | 0.019 | |
| testIsFact | 0.01 | |
| testIsRule | 0.01 |
| testToTermT | 0.002 | |
| testFromTermPrologTermArray | 0.001 | |
| testCreateProvider | 0.001 | |
| testToTermTArrayArray | 0.005 | |
| testToTermMapOfStringT | 0.001 | |
| testToTermTArrayClassOfK | 0.001 | |
| testToTermTClassOfK | 0.006 | |
| testFromTermPrologTermClassOfK | 0.001 | |
| testFromTermPrologTermPrologTermArray | 0 | |
| testToTermMapOfStringTClassOfK | 0.001 | |
| testToTermTArrayArrayClassOfK | 0.015 | |
| testToTermTArray | 0.001 | |
| testFromTermPrologTermPrologTermArrayClassOfK | 0.001 | |
| testFromTermPrologTermArrayClassOfK | 0 | |
| testFromTermPrologTerm | 0.001 | |
| testToTermMapOfStringTArrayClassOfK | 0.004 |
| testIsCompound | 0 | |
| testGetArity | 0 | |
| testIsNil | 0 | |
| testUnify | 0.002 | |
| testToString | 0 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0 | |
| testHasIndicator | 0 | |
| testCompareTo | 0.007 | |
| testGetFunctor | 0.001 | |
| testEqualsObject | 0.001 | |
| testIsAtomic | 0.001 | |
| testIsDouble | 0 | |
| testGetIndicator | 0 | |
| testIsNumber | 0 | |
| testIsStructure | 0 | |
| testHashCode | 0 | |
| testIsEvaluable | 0.001 | |
| testIsAtom | 0 | |
| testIsList | 0.001 | |
| testIsLong | 0 | |
| testIsVariable | 0.001 | |
| testIsFloat | 0 | |
| testIsInteger | 0 |
| testGetArity | 0 | |
| testIsNil | 0 | |
| testToString | 0 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0 | |
| testGetPrologInteger | 0 | |
| testCompareTo | 0.003 | |
| testGetType | 0.001 | |
| testGetFunctor | 0.001 | |
| testEqualsObject | 0.001 | |
| testIsDouble | 0.001 | |
| testIsNumber | 0 | |
| testGetFloatValue | 0.002 | |
| testIsStructure | 0.001 | |
| testGetDoubleValue | 0.003 | |
| testGetPrologFloat | 0.002 | |
| testGetLongValue | 0.001 | |
| testGetPrologDouble | 0 | |
| testGetKey | 0.001 | |
| testIsExpression | 0.001 | |
| testIsAtom | 0 | |
| testIsList | 0.001 | |
| testIsLong | 0 | |
| testIsVariable | 0 | |
| testIsFloat | 0.001 | |
| testGetPrologLong | 0.001 | |
| testUntify | 0.005 | |
| testGetIntValue | 0 | |
| testIsInteger | 0.001 |
| testGetArity | 0 | |
| testIsNil | 0 | |
| testUnify | 0.002 | |
| testToString | 0.004 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0 | |
| testCompareTo | 0.007 | |
| testGetType | 0.001 | |
| testGetFunctor | 0 | |
| testEqualsObject | 0 | |
| testIsDouble | 0 | |
| testIsNumber | 0 | |
| testIsStructure | 0 | |
| testHashCode | 0.001 | |
| testGetKey | 0 | |
| testIsExpression | 0 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testIsLong | 0 | |
| testIsVariable | 0 | |
| testIsFloat | 0 | |
| testIsInteger | 0.001 |
| testAssertzPrologTermPrologTermArray | 0.011 | |
| testAbolish | 0.023 | |
| testCurrentPredicate | 0.977 | |
| testMatch | 0.012 | |
| testSave | 0.258 | |
| testRetractPrologTermPrologTermArray | 0.006 | |
| testFindAllPrologTermArray | 0.11 | |
| testRetractString | 0.037 | |
| testFindString | 0.119 | |
| testGetName | 0.004 | |
| testCurrentPredicates | 0.059 | |
| testAssertzPrologTerm | 0.022 | |
| testRetractPrologTerm | 0.042 | |
| testCreateQueryPrologTermArray | 0.109 | |
| testFindPrologTermArray | 0.113 | |
| testOperator | 0.012 | |
| testFindAllPrologTerm | 0.122 | |
| testGetLicense | 0.003 | |
| testClausePrologTermPrologTermArray | 0.048 | |
| testConsult | 0.032 | |
| testGetVersion | 0.003 | |
| testClausePrologTerm | 0.054 | |
| testAssertaString | 0.027 | |
| testDispose | 0.004 | |
| testCreateQueryString | 0.118 | |
| testInclude | 0.031 | |
| testCurrentOperator | 0.091 | |
| testFindAllString | 0.126 | |
| testCurrentOperators | 0.015 | |
| testAssertzString | 0.019 | |
| testAssertaPrologTermPrologTermArray | 0.006 | |
| testIterator | 0.028 | |
| testAssertaPrologTerm | 0.019 | |
| testClauseString | 0.047 | |
| testFindPrologTerm | 0.107 |
| testIsCompound | 0 | |
| testGetArity | 0 | |
| testGetValue | 0 | |
| testIsFalseType | 0 | |
| testIsMap | 0 | |
| testIsNil | 0.001 | |
| testUnify | 0.003 | |
| testToString | 0 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0 | |
| testHasIndicator | 0 | |
| testCompareTo | 0.003 | |
| testGetTerm | 0 | |
| testGetType | 0.001 | |
| testIsReference | 0.001 | |
| testGetFunctor | 0.002 | |
| testGetArgument | 0 | |
| testEqualsObject | 0 | |
| testIsObjectType | 0 | |
| testIsAtomic | 0 | |
| testIsDouble | 0 | |
| testGetIndicator | 0.001 | |
| testIsTrueType | 0 | |
| testIsNumber | 0.001 | |
| testGetProvider | 0 | |
| testIsStructure | 0 | |
| testIsVoidType | 0.001 | |
| testHashCode | 0.004 | |
| testIsNullType | 0.001 | |
| testIsEvaluable | 0 | |
| testGetObject | 0 | |
| testGetKey | 0 | |
| testIsAtom | 0 | |
| testIsList | 0.001 | |
| testIsLong | 0 | |
| testIsVariable | 0 | |
| testIsEntry | 0 | |
| testIsFloat | 0.001 | |
| testIsInteger | 0 | |
| testSetValue | 0 |
| testGetArity | 0 | |
| testGetRight | 0 | |
| testIsNil | 0 | |
| testUnify | 0.013 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0 | |
| testCompareTo | 0.011 | |
| testGetLeft | 0 | |
| testGetType | 0 | |
| testGetFunctor | 0 | |
| testIsNumber | 0 | |
| testIsStructure | 0.001 | |
| testGetOperator | 0 | |
| testGetKey | 0 | |
| testIsExpression | 0.006 | |
| testIsAtom | 0.002 | |
| testIsList | 0 | |
| testIsVariable | 0.004 | |
| testIsFloat | 0.001 | |
| testIsInteger | 0.001 |
| testIsCompound | 0 | |
| testGetArity | 0 | |
| testIsNil | 0 | |
| testUnify | 0.004 | |
| testToString | 0.001 | |
| testGetArguments | 0.001 | |
| testIsEmptyList | 0.001 | |
| testHasIndicator | 0 | |
| testCompareTo | 0.005 | |
| testGetFunctor | 0 | |
| testEqualsObject | 0.001 | |
| testIsAtomic | 0 | |
| testIsDouble | 0 | |
| testGetIndicator | 0 | |
| testIsNumber | 0.001 | |
| testIsStructure | 0 | |
| testHashCode | 0 | |
| testIsEvaluable | 0.001 | |
| testIsAtom | 0.001 | |
| testIsList | 0 | |
| testIsLong | 0 | |
| testIsVariable | 0 | |
| testIsFloat | 0 | |
| testIsInteger | 0 |
| testIsCompound | 0 | |
| testGetArity | 0 | |
| testIsNil | 0 | |
| testUnify | 0.005 | |
| testToString | 0 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0 | |
| testHasIndicator | 0 | |
| testCompareTo | 0.005 | |
| testGetFunctor | 0 | |
| testEqualsObject | 0 | |
| testIsAtomic | 0 | |
| testIsDouble | 0 | |
| testGetIndicator | 0 | |
| testIsNumber | 0 | |
| testIsStructure | 0 | |
| testHashCode | 0.001 | |
| testIsEvaluable | 0 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testIsLong | 0 | |
| testIsVariable | 0.001 | |
| testIsFloat | 0 | |
| testIsInteger | 0 |
| testGetArity | 0 | |
| testIsNil | 0 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0 | |
| testGetPrologInteger | 0.001 | |
| testCompareTo | 0.005 | |
| testGetType | 0 | |
| testGetFunctor | 0 | |
| testIsNumber | 0 | |
| testGetFloatValue | 0 | |
| testIsStructure | 0 | |
| testGetDoubleValue | 0 | |
| testGetPrologFloat | 0.001 | |
| testGetLongValue | 0 | |
| testGetPrologDouble | 0 | |
| testGetKey | 0.002 | |
| testIsExpression | 0 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testIsVariable | 0 | |
| testIsFloat | 0 | |
| testGetPrologLong | 0.001 | |
| testUntify | 0.006 | |
| testGetIntValue | 0 | |
| testIsInteger | 0 |
| testGetArity | 0 | |
| testToString | 0 | |
| testGetFunctor | 0 | |
| testGetIndicator | 0 | |
| testHashCode | 0 | |
| testEquals | 0 |
| testGetArity | 0 | |
| testIsNil | 0 | |
| testUnify | 0 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0 | |
| testGetPrologInteger | 0 | |
| testCompareTo | 0.005 | |
| testGetType | 0 | |
| testGetFunctor | 0 | |
| testIsDouble | 0 | |
| testIsNumber | 0 | |
| testGetFloatValue | 0.001 | |
| testIsStructure | 0 | |
| testGetDoubleValue | 0 | |
| testGetPrologFloat | 0.001 | |
| testGetLongValue | 0.002 | |
| testGetPrologDouble | 0 | |
| testGetKey | 0.001 | |
| testIsExpression | 0 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testIsLong | 0.001 | |
| testIsVariable | 0 | |
| testIsFloat | 0 | |
| testGetPrologLong | 0 | |
| testGetIntValue | 0.001 | |
| testIsInteger | 0 |
| testGetArity | 0 | |
| testClear | 0 | |
| testIsNil | 0 | |
| testUnify | 0 | |
| testSize | 0.003 | |
| testGetArguments | 0.001 | |
| testIsEmptyList | 0 | |
| testCompareTo | 0.014 | |
| testGetHead | 0.001 | |
| testGetTail | 0.001 | |
| testGetType | 0 | |
| testGetFunctor | 0 | |
| testIsNumber | 0 | |
| testIsStructure | 0.001 | |
| testGetKey | 0 | |
| testIsExpression | 0 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testIsVariable | 0 | |
| testIsEmpty | 0 | |
| testIsFloat | 0 | |
| testIterator | 0.001 | |
| testIsInteger | 0.001 |
| testPrologIntegerLong | 0 | |
| testGetArity | 0 | |
| testIsNil | 0 | |
| testUnify | 0.01 | |
| testToString | 0 | |
| testPrologInteger | 0.001 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0 | |
| testGetPrologInteger | 0 | |
| testCompareTo | 0.005 | |
| testGetType | 0 | |
| testGetFunctor | 0.001 | |
| testEqualsObject | 0.001 | |
| testIsDouble | 0 | |
| testIsNumber | 0.001 | |
| testIsStructure | 0.001 | |
| testGetDoubleValue | 0 | |
| testGetPrologFloat | 0.001 | |
| testGetLongValue | 0 | |
| testGetPrologDouble | 0 | |
| testGetKey | 0.001 | |
| testIsExpression | 0 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testIsLong | 0 | |
| testIsVariable | 0 | |
| testIsFloat | 0 | |
| testGetPrologLong | 0.001 | |
| testIsInteger | 0 |
| testIsCompound | 0 | |
| testGetArity | 0 | |
| testIsFalseType | 0 | |
| testGet | 0 | |
| testPut | 0 | |
| testEntrySet | 0 | |
| testClear | 0 | |
| testIsMap | 0 | |
| testIsNil | 0 | |
| testUnify | 0.003 | |
| testSize | 0.001 | |
| testToString | 0.001 | |
| testGetArguments | 0.001 | |
| testIsEmptyList | 0 | |
| testHasIndicator | 0.001 | |
| testCompareTo | 0.01 | |
| testGetHead | 0.006 | |
| testGetTail | 0.001 | |
| testGetTerm | 0.001 | |
| testGetType | 0.001 | |
| testContainsKey | 0 | |
| testIsReference | 0 | |
| testGetFunctor | 0 | |
| testGetArgument | 0.001 | |
| testEqualsObject | 0 | |
| testContainsValue | 0.017 | |
| testIsObjectType | 0 | |
| testIsAtomic | 0 | |
| testIsDouble | 0 | |
| testGetIndicator | 0 | |
| testIsTrueType | 0 | |
| testIsNumber | 0 | |
| testGetProvider | 0 | |
| testIsStructure | 0.001 | |
| testIsVoidType | 0 | |
| testHashCode | 0.001 | |
| testIsNullType | 0 | |
| testIsEvaluable | 0 | |
| testGetObject | 0.001 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testIsLong | 0 | |
| testKeySet | 0 | |
| testIsVariable | 0.001 | |
| testPutAll | 0 | |
| testIsEmpty | 0 | |
| testIsEntry | 0 | |
| testIsFloat | 0 | |
| testRemove | 0.001 | |
| testValues | 0.001 | |
| testIterator | 0 | |
| testIsInteger | 0 |
| testIsCompound | 0 | |
| testGetArity | 0 | |
| testIsNil | 0 | |
| testUnify | 0.001 | |
| testToString | 0.001 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0 | |
| testHasIndicator | 0.001 | |
| testCompareTo | 0.011 | |
| testGetTerm | 0 | |
| testGetType | 0 | |
| testGetFunctor | 0 | |
| testEqualsObject | 0.001 | |
| testIsAtomic | 0 | |
| testIsDouble | 0 | |
| testGetIndicator | 0.001 | |
| testIsNumber | 0 | |
| testIsStructure | 0.001 | |
| testHashCode | 0 | |
| testIsExpression | 0 | |
| testIsAtom | 0 | |
| testIsList | 0.001 | |
| testIsLong | 0 | |
| testIsVariable | 0 | |
| testIsFloat | 0 | |
| testIsInteger | 0 |
| testToString | 0.008 | |
| testCompareTo | 0.024 | |
| testGetSpecifier | 0.01 | |
| testEqualsObject | 0.022 | |
| testGetPriority | 0.013 | |
| testHashCode | 0.023 | |
| testGetOperator | 0.01 |
| testNewPrologFloat | 0 | |
| testNullReference | 0 | |
| testParseTerms | 0.003 | |
| testTrueReference | 0 | |
| testNewPrologInteger | 0 | |
| testNewPrologAtom | 0.001 | |
| testNewPrologList | 0.003 | |
| testNewMapMapOfPrologTermPrologTerm | 0.001 | |
| testParseTerm | 0.007 | |
| testCast | 0 | |
| testToString | 0.001 | |
| testFalseReference | 0 | |
| testNewEngine | 0 | |
| testNewEntryPrologTermPrologTerm | 0 | |
| testNewMapInt | 0 | |
| testNewReference | 0.008 | |
| testNewEntryObjectObject | 0.002 | |
| testNewPrologVariable | 0 | |
| testGetLogger | 0 | |
| testNewMap | 0 | |
| testNewPrologExpression | 0 | |
| testNewPrologStructure | 0 | |
| testVoidReference | 0.001 |
| testSemicolonPrologTerm | 0.052 | |
| testBuildQuery | 0.051 | |
| testBeginPrologTerm | 0.034 | |
| testCommaPrologTerm | 0.038 |
| testOneVariablesSolution | 0.011 | |
| testNVariablesSolutions | 0.018 | |
| testHasSolution | 0.017 | |
| testHasMoreSolutions | 0.018 | |
| testNextVariablesSolution | 0.017 | |
| testNSolutions | 0.029 | |
| testAllVariablesSolutions | 0.017 | |
| testOneSolution | 0.015 | |
| testGetEngine | 0.013 | |
| testAllSolutions | 0.015 | |
| testNextSolution | 0.016 |
| testIsCompound | 0 | |
| testGetArity | 0 | |
| testIsFalseType | 0 | |
| testIsMap | 0 | |
| testIsNil | 0 | |
| testUnify | 0.004 | |
| testToString | 0 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0.001 | |
| testHasIndicator | 0 | |
| testCompareTo | 0.007 | |
| testGetTerm | 0.001 | |
| testGetType | 0 | |
| testIsReference | 0 | |
| testGetFunctor | 0 | |
| testGetArgument | 0.002 | |
| testEqualsObject | 0 | |
| testIsObjectType | 0 | |
| testIsAtomic | 0 | |
| testIsDouble | 0 | |
| testGetIndicator | 0 | |
| testIsTrueType | 0 | |
| testIsNumber | 0 | |
| testGetProvider | 0 | |
| testIsStructure | 0 | |
| testIsVoidType | 0 | |
| testHashCode | 0 | |
| testIsNullType | 0 | |
| testIsEvaluable | 0 | |
| testGetObject | 0 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testIsLong | 0 | |
| testIsVariable | 0 | |
| testIsEntry | 0 | |
| testIsFloat | 0 | |
| testIsInteger | 0.001 |
| testGetNames | 0 | |
| testGetParameter | 0.002 | |
| testGetEngineName | 0.001 | |
| testGetOutputStatement | 0 | |
| testGetLanguageName | 0 | |
| testGetScriptEngine | 0.001 | |
| testGetExtensions | 0 | |
| testGetProgram | 0 | |
| testGetEngineVersion | 0.001 | |
| testGetMimeTypes | 0 | |
| testGetLanguageVersion | 0.001 | |
| testGetMethodCallSyntax | 0.001 |
| testPutStringObject | 0.005 | |
| testSetContextScriptContext | 0 | |
| testEvalStringScriptContext | 0.008 | |
| testEvalReader | 0.007 | |
| testEvalString | 0.007 | |
| testGetFactory | 0.001 | |
| testEvalReaderBindings | 0.007 | |
| testGetScriptContextBindings | 0.008 | |
| testCreateBindings | 0.007 | |
| testEvalReaderScriptContext | 0.009 | |
| testGetContext | 0.007 | |
| testGetString | 0.008 | |
| testEvalStringBindings | 0.007 | |
| testSetBindingsBindingsInt | 0.009 | |
| testGetBindingsInt | 0.007 |
| testGetArity | 0 | |
| testIsNil | 0 | |
| testUnify | 0.003 | |
| testGetArguments | 0.001 | |
| testIsEmptyList | 0 | |
| testCompareTo | 0.004 | |
| testGetType | 0.001 | |
| testGetFunctor | 0 | |
| testGetArgument | 0.001 | |
| testIsNumber | 0 | |
| testIsStructure | 0.001 | |
| testGetKey | 0 | |
| testIsExpression | 0 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testIsVariable | 0.001 | |
| testIsFloat | 0 | |
| testIsInteger | 0.001 |
| testIsCompound | 0 | |
| testGetArity | 0 | |
| testIsNil | 0 | |
| testUnify | 0 | |
| testToString | 0 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0 | |
| testHasIndicator | 0 | |
| testCompareTo | 0.005 | |
| testGetFunctor | 0 | |
| testEqualsObject | 0.002 | |
| testIsAtomic | 0 | |
| testIsDouble | 0.001 | |
| testGetIndicator | 0 | |
| testIsNumber | 0 | |
| testIsStructure | 0 | |
| testHashCode | 0.001 | |
| testIsEvaluable | 0 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testIsLong | 0 | |
| testIsVariable | 0 | |
| testIsFloat | 0 | |
| testIsInteger | 0 |
| testIsNil | 0 | |
| testUnify | 0 | |
| testGetArguments | 0 | |
| testIsEmptyList | 0 | |
| testCompareTo | 0.004 | |
| testGetName | 0 | |
| testGetType | 0 | |
| testIsAnonim | 0 | |
| testIsNumber | 0 | |
| testIsStructure | 0 | |
| testGetKey | 0 | |
| testIsExpression | 0.001 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testIsVariable | 0 | |
| testSetName | 0.001 | |
| testIsFloat | 0 | |
| testIsInteger | 0 |
[Summary] [Package List] [Test Cases]
| testCommaStringPrologTermArray | |
| skipped: skipped | |
| testCommaPrologTerm | |
| skipped: skipped | |
| testNext | |
| skipped: skipped | |
| testRemove | |
| skipped: skipped |